Usage Statistics for www.cplire.ru

Summary Period: July 2004
Generated 01-Aug-2004 01:59 MSD



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2004
Total Hits 238774
Total Files 180411
Total Pages 87501
Total Visits 14434
Total KBytes 2759114
Total Unique Sites 7792
Total Unique URLs 19785
. Avg Max
Hits per Hour 320 4880
Hits per Day 7702 13279
Files per Day 5819 11344
Pages per Day 2822 5345
Visits per Day 465 799
KBytes per Day 89004 200452
Hits by Response Code
Code 200 - OK 180411
Code 206 - Partial Content 2202
Code 301 - Moved Permanently 903
Code 302 - Found 120
Code 304 - Not Modified 42391
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 12709
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 14

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 9040 3.79% 7272 4.03% 2588 2.96% 598 4.14% 538 6.90% 123255 4.47%
2 7849 3.29% 5470 3.03% 2965 3.39% 507 3.51% 470 6.03% 77972 2.83%
3 9349 3.92% 8320 4.61% 5277 6.03% 335 2.32% 317 4.07% 162526 5.89%
4 6880 2.88% 4596 2.55% 3538 4.04% 377 2.61% 339 4.35% 96846 3.51%
5 9438 3.95% 7544 4.18% 3573 4.08% 604 4.18% 497 6.38% 110993 4.02%
6 7444 3.12% 6348 3.52% 3373 3.85% 578 4.00% 544 6.98% 84516 3.06%
7 7005 2.93% 5337 2.96% 2267 2.59% 506 3.51% 487 6.25% 71521 2.59%
8 6231 2.61% 5123 2.84% 2035 2.33% 441 3.06% 463 5.94% 68798 2.49%
9 7153 3.00% 5696 3.16% 3465 3.96% 478 3.31% 427 5.48% 72577 2.63%
10 3812 1.60% 2991 1.66% 1765 2.02% 314 2.18% 275 3.53% 38993 1.41%
11 10918 4.57% 5563 3.08% 3969 4.54% 319 2.21% 312 4.00% 108690 3.94%
12 10556 4.42% 8371 4.64% 2913 3.33% 550 3.81% 481 6.17% 114304 4.14%
13 13279 5.56% 11344 6.29% 2714 3.10% 575 3.98% 494 6.34% 135294 4.90%
14 8284 3.47% 5664 3.14% 2319 2.65% 498 3.45% 467 5.99% 89356 3.24%
15 8780 3.68% 6913 3.83% 2761 3.16% 548 3.80% 485 6.22% 100284 3.63%
16 7654 3.21% 4742 2.63% 3893 4.45% 445 3.08% 400 5.13% 58054 2.10%
17 9484 3.97% 3182 1.76% 5345 6.11% 295 2.04% 266 3.41% 200452 7.27%
18 3376 1.41% 2932 1.63% 1848 2.11% 306 2.12% 252 3.23% 35164 1.27%
19 6303 2.64% 5244 2.91% 1976 2.26% 483 3.35% 430 5.52% 73963 2.68%
20 5327 2.23% 4269 2.37% 1722 1.97% 478 3.31% 483 6.20% 80544 2.92%
21 7739 3.24% 5757 3.19% 2054 2.35% 489 3.39% 456 5.85% 80838 2.93%
22 9495 3.98% 7407 4.11% 2392 2.73% 493 3.42% 513 6.58% 87748 3.18%
23 4861 2.04% 3849 2.13% 1930 2.21% 442 3.06% 405 5.20% 56236 2.04%
24 3205 1.34% 2385 1.32% 1523 1.74% 341 2.36% 300 3.85% 33071 1.20%
25 4300 1.80% 3763 2.09% 1661 1.90% 449 3.11% 352 4.52% 62038 2.25%
26 8665 3.63% 7291 4.04% 2661 3.04% 799 5.54% 521 6.69% 106954 3.88%
27 10775 4.51% 7829 4.34% 4528 5.17% 450 3.12% 458 5.88% 113249 4.10%
28 7174 3.00% 5062 2.81% 2427 2.77% 474 3.28% 441 5.66% 76889 2.79%
29 6625 2.77% 5105 2.83% 2463 2.81% 457 3.17% 445 5.71% 67348 2.44%
30 12946 5.42% 10909 6.05% 4111 4.70% 600 4.16% 585 7.51% 121487 4.40%
31 4827 2.02% 4133 2.29% 1445 1.65% 358 2.48% 309 3.97% 49153 1.78%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8574 3.59% 229 7110 3.94% 108 3350 3.83% 3105 96254 3.49%
1 209 6501 2.72% 173 5386 2.99% 79 2476 2.83% 2240 69445 2.52%
2 212 6600 2.76% 136 4219 2.34% 95 2958 3.38% 1683 52159 1.89%
3 306 9512 3.98% 141 4381 2.43% 163 5059 5.78% 7057 218762 7.93%
4 161 5014 2.10% 108 3371 1.87% 90 2820 3.22% 1854 57486 2.08%
5 183 5692 2.38% 148 4606 2.55% 76 2373 2.71% 2252 69809 2.53%
6 192 5953 2.49% 156 4857 2.69% 80 2493 2.85% 2070 64159 2.33%
7 205 6360 2.66% 173 5392 2.99% 91 2840 3.25% 2903 89999 3.26%
8 210 6529 2.73% 166 5152 2.86% 90 2808 3.21% 2819 87397 3.17%
9 405 12561 5.26% 272 8434 4.67% 171 5325 6.09% 3209 99472 3.61%
10 367 11385 4.77% 297 9213 5.11% 112 3485 3.98% 3506 108695 3.94%
11 400 12404 5.19% 315 9793 5.43% 118 3675 4.20% 3618 112157 4.06%
12 444 13776 5.77% 355 11012 6.10% 133 4136 4.73% 4368 135421 4.91%
13 407 12633 5.29% 317 9856 5.46% 146 4546 5.20% 4108 127350 4.62%
14 483 14985 6.28% 385 11937 6.62% 154 4797 5.48% 5402 167457 6.07%
15 463 14358 6.01% 351 10886 6.03% 158 4926 5.63% 5155 159814 5.79%
16 457 14170 5.93% 359 11159 6.19% 132 4104 4.69% 5406 167601 6.07%
17 394 12217 5.12% 314 9759 5.41% 148 4612 5.27% 4568 141595 5.13%
18 364 11313 4.74% 304 9439 5.23% 144 4465 5.10% 5311 164633 5.97%
19 434 13467 5.64% 264 8194 4.54% 117 3636 4.16% 4676 144963 5.25%
20 247 7677 3.22% 199 6194 3.43% 85 2665 3.05% 3166 98160 3.56%
21 255 7908 3.31% 195 6046 3.35% 102 3183 3.64% 2558 79305 2.87%
22 312 9679 4.05% 219 6798 3.77% 110 3427 3.92% 4754 147382 5.34%
23 306 9506 3.98% 232 7217 4.00% 107 3342 3.82% 3214 99637 3.61%

Top 20 of 19785 Total URLs
# Hits KBytes URL
1 13596 5.69% 83961 3.04% Images
2 13503 5.66% 3536 0.13% /
3 5263 2.20% 53871 1.95% /webalizer/
4 1728 0.72% 3900 0.14% CGI Scripts
5 1427 0.60% 1641 0.06% /cgi-bin/Count.cgi
6 1262 0.53% 15294 0.55% /rus/
7 1191 0.50% 23597 0.86% /html/ra
8 610 0.26% 8357 0.30% /win/ra
9 529 0.22% 9020 0.33% /rus/ra
10 515 0.22% 633 0.02% /tserver/eitupload.php
11 500 0.21% 6634 0.24% /html/cplitom.html
12 449 0.19% 1854 0.07% /Lab144/
13 378 0.16% 3589 0.13% /html/
14 297 0.12% 3446 0.12% /Lab144/9.wav
15 254 0.11% 1605 0.06% /tserver/
16 233 0.10% 1017 0.04% /html/lab235/
17 231 0.10% 652 0.02% /html/tomo/eitimage.html
18 210 0.09% 576 0.02% /tserver/gallery/
19 200 0.08% 333 0.01% /win/InformChaosLab/
20 194 0.08% 237 0.01% /Lab144/space/prolog.html

Top 10 of 19785 Total URLs By KBytes
# Hits KBytes URL
1 13596 5.69% 83961 3.04% Images
2 5263 2.20% 53871 1.95% /webalizer/
3 45 0.02% 37166 1.35% /rus/telemed/rpr/year_report_2002.doc
4 85 0.04% 28794 1.04% /win/InformChaosLab/papers/nolta00pks.pdf
5 40 0.02% 27525 1.00% /iso/telemed/rpr/year_report_2002.doc
6 12 0.01% 25153 0.91% /mac/InformChaosLab/products/feynman_fax.zip
7 1191 0.50% 23597 0.86% /html/ra
8 20 0.01% 20416 0.74% /koi/telemed/rpr/year_report_2002.doc
9 47 0.02% 19895 0.72% /win/telemed/rpr/year_report_2002.doc
10 13 0.01% 19639 0.71% /alt/telemed/rpr/year_report_2002.doc

Top 10 of 2922 Total Entry Pages
# Hits Visits URL
1 13503 5.66% 2004 14.89% /
2 1191 0.50% 339 2.52% /html/ra
3 515 0.22% 283 2.10% /tserver/eitupload.php
4 500 0.21% 207 1.54% /html/cplitom.html
5 449 0.19% 168 1.25% /Lab144/
6 1262 0.53% 130 0.97% /rus/
7 194 0.08% 123 0.91% /Lab144/space/prolog.html
8 231 0.10% 114 0.85% /html/tomo/eitimage.html
9 610 0.26% 95 0.71% /win/ra
10 106 0.04% 85 0.63% /joined/win/bull3.html

Top 10 of 3155 Total Exit Pages
# Hits Visits URL
1 13503 5.66% 1525 10.98% /
2 1191 0.50% 349 2.51% /html/ra
3 1427 0.60% 338 2.43% /cgi-bin/Count.cgi
4 515 0.22% 284 2.04% /tserver/eitupload.php
5 1262 0.53% 282 2.03% /rus/
6 449 0.19% 142 1.02% /Lab144/
7 500 0.21% 139 1.00% /html/cplitom.html
8 155 0.06% 101 0.73% /html/welcpl.html
9 610 0.26% 96 0.69% /win/ra
10 529 0.22% 89 0.64% /rus/ra

Top 20 of 7792 Total Sites
# Hits Files KBytes Visits Hostname
1 16085 6.74% 15170 8.41% 130828 4.74% 90 0.62% 207.46.98.70
2 13419 5.62% 1338 0.74% 264054 9.57% 8 0.06% 212.192.243.85
3 10985 4.60% 10116 5.61% 136753 4.96% 110 0.76% 65.54.164.111
4 8512 3.56% 8512 4.72% 0 0.00% 1 0.01% 195.208.192.17
5 5278 2.21% 4976 2.76% 32378 1.17% 39 0.27% 207.46.98.69
6 5216 2.18% 5216 2.89% 53390 1.94% 3 0.02% 69.93.122.30
7 4281 1.79% 15 0.01% 40 0.00% 46 0.32% 81.19.66.6
8 4244 1.78% 4036 2.24% 109572 3.97% 2 0.01% 66.194.55.242
9 3814 1.60% 1118 0.62% 19576 0.71% 58 0.40% 195.208.192.18
10 3217 1.35% 267 0.15% 16043 0.58% 3 0.02% 213.180.210.1
11 2473 1.04% 1783 0.99% 21624 0.78% 27 0.19% 202.185.98.119
12 2385 1.00% 2309 1.28% 27117 0.98% 4 0.03% 194.67.18.71
13 1410 0.59% 735 0.41% 11319 0.41% 3 0.02% 195.38.46.55
14 1374 0.58% 278 0.15% 9123 0.33% 2 0.01% 66.94.233.95
15 1318 0.55% 253 0.14% 3731 0.14% 93 0.64% 158.94.0.21
16 1167 0.49% 185 0.10% 1592 0.06% 5 0.03% 212.16.192.24
17 1136 0.48% 669 0.37% 5362 0.19% 65 0.45% 195.208.196.134
18 959 0.40% 778 0.43% 9000 0.33% 48 0.33% 195.208.193.152
19 928 0.39% 584 0.32% 9493 0.34% 5 0.03% 217.26.13.226
20 826 0.35% 813 0.45% 5722 0.21% 53 0.37% 61.135.131.237

Top 10 of 7792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13419 5.62% 1338 0.74% 264054 9.57% 8 0.06% 212.192.243.85
2 10985 4.60% 10116 5.61% 136753 4.96% 110 0.76% 65.54.164.111
3 16085 6.74% 15170 8.41% 130828 4.74% 90 0.62% 207.46.98.70
4 4244 1.78% 4036 2.24% 109572 3.97% 2 0.01% 66.194.55.242
5 5216 2.18% 5216 2.89% 53390 1.94% 3 0.02% 69.93.122.30
6 5278 2.21% 4976 2.76% 32378 1.17% 39 0.27% 207.46.98.69
7 2385 1.00% 2309 1.28% 27117 0.98% 4 0.03% 194.67.18.71
8 69 0.03% 68 0.04% 21648 0.78% 1 0.01% 83.149.224.102
9 2473 1.04% 1783 0.99% 21624 0.78% 27 0.19% 202.185.98.119
10 67 0.03% 50 0.03% 20840 0.76% 0 0.00% 209.237.238.180

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 238774 100.00% 180411 100.00% 2759114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01