Usage Statistics for mail.cplire.ru

Summary by Month
Generated 04-Feb-2011 23:59 MSK

Usage summary for mail.cplire.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2011 13892 9972 4099 829 2411 1855206 3317 16396 39888 55568
Jan 2011 14968 11126 4632 678 3712 4919627 5431 37058 89012 119750
Dec 2010 0 0 0 0 0 0 0 0 0 0
Nov 2010 0 0 0 0 0 0 0 0 0 0
Oct 2010 0 0 0 0 0 0 0 0 0 0
Sep 2010 0 0 0 0 0 0 0 0 0 0
Aug 2010 0 0 0 0 0 0 0 0 0 0
Jul 2010 0 0 0 0 0 0 0 0 0 0
Jun 2010 0 0 0 0 0 0 0 0 0 0
May 2010 0 0 0 0 0 0 0 0 0 0
Apr 2010 0 0 0 0 0 0 0 0 0 0
Mar 2010 0 0 0 0 0 0 0 0 0 0
Totals 6774833 8748 53454 128900 175318


Generated by Webalizer Version 2.21