Usage Statistics for www.cplire.ru

Summary Period: May 2004
Generated 01-Jun-2004 01:59 MSD



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2004
Total Hits 275883
Total Files 214996
Total Pages 96196
Total Visits 18109
Total KBytes 4986971
Total Unique Sites 11312
Total Unique URLs 17921
Total Unique Usernames 1
. Avg Max
Hits per Hour 370 4377
Hits per Day 8899 15042
Files per Day 6935 12833
Pages per Day 3103 6363
Visits per Day 584 795
KBytes per Day 160870 573074
Hits by Response Code
Code 200 - OK 214996
Code 206 - Partial Content 3185
Code 301 - Moved Permanently 830
Code 302 - Found 224
Code 304 - Not Modified 42060
Code 400 - Bad Request 26
Code 401 - Unauthorized 11
Code 403 - Forbidden 9
Code 404 - Not Found 14500
Code 405 - Method Not Allowed 30
Code 408 - Request Timeout 8
Code 501 - Not Implemented 4

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 4010 1.45% 3290 1.53% 1835 1.91% 383 2.11% 393 3.47% 51402 1.03%
2 4858 1.76% 4144 1.93% 2218 2.31% 448 2.47% 407 3.60% 48898 0.98%
3 10521 3.81% 5077 2.36% 3983 4.14% 494 2.73% 450 3.98% 94701 1.90%
4 7120 2.58% 5604 2.61% 2623 2.73% 527 2.91% 518 4.58% 93865 1.88%
5 10287 3.73% 7926 3.69% 2894 3.01% 779 4.30% 710 6.28% 134593 2.70%
6 11699 4.24% 9838 4.58% 4847 5.04% 642 3.55% 594 5.25% 514916 10.33%
7 9169 3.32% 7814 3.63% 3090 3.21% 623 3.44% 578 5.11% 105171 2.11%
8 5947 2.16% 4908 2.28% 1774 1.84% 516 2.85% 467 4.13% 73802 1.48%
9 4121 1.49% 3299 1.53% 1338 1.39% 423 2.34% 388 3.43% 55275 1.11%
10 5730 2.08% 4827 2.25% 1815 1.89% 572 3.16% 564 4.99% 85568 1.72%
11 9869 3.58% 8062 3.75% 3066 3.19% 795 4.39% 698 6.17% 135607 2.72%
12 10586 3.84% 7353 3.42% 4246 4.41% 694 3.83% 685 6.06% 125279 2.51%
13 11020 3.99% 8999 4.19% 2960 3.08% 783 4.32% 709 6.27% 136312 2.73%
14 7639 2.77% 5821 2.71% 2247 2.34% 579 3.20% 601 5.31% 88544 1.78%
15 9813 3.56% 8661 4.03% 4231 4.40% 419 2.31% 347 3.07% 515665 10.34%
16 5050 1.83% 3805 1.77% 2100 2.18% 392 2.16% 397 3.51% 76160 1.53%
17 9035 3.27% 6582 3.06% 2762 2.87% 664 3.67% 608 5.37% 142199 2.85%
18 10524 3.81% 7721 3.59% 2481 2.58% 676 3.73% 639 5.65% 98088 1.97%
19 9556 3.46% 7847 3.65% 2273 2.36% 697 3.85% 685 6.06% 108102 2.17%
20 8855 3.21% 7379 3.43% 2811 2.92% 644 3.56% 631 5.58% 107231 2.15%
21 14941 5.42% 12091 5.62% 4747 4.93% 565 3.12% 607 5.37% 573074 11.49%
22 8346 3.03% 6854 3.19% 4006 4.16% 449 2.48% 418 3.70% 179177 3.59%
23 10083 3.65% 7535 3.50% 4402 4.58% 484 2.67% 435 3.85% 164827 3.31%
24 10461 3.79% 8144 3.79% 3435 3.57% 682 3.77% 739 6.53% 112016 2.25%
25 10451 3.79% 8720 4.06% 3363 3.50% 756 4.17% 675 5.97% 105451 2.11%
26 8494 3.08% 6755 3.14% 3139 3.26% 662 3.66% 674 5.96% 90526 1.82%
27 15042 5.45% 12833 5.97% 6363 6.61% 608 3.36% 666 5.89% 547284 10.97%
28 7183 2.60% 5452 2.54% 2338 2.43% 637 3.52% 678 5.99% 85750 1.72%
29 4127 1.50% 3108 1.45% 1504 1.56% 479 2.65% 489 4.32% 61741 1.24%
30 7377 2.67% 5079 2.36% 2359 2.45% 515 2.84% 500 4.42% 143505 2.88%
31 13969 5.06% 9468 4.40% 4946 5.14% 655 3.62% 665 5.88% 132240 2.65%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11329 4.11% 311 9643 4.49% 177 5503 5.72% 7012 217366 4.36%
1 246 7640 2.77% 190 5894 2.74% 92 2855 2.97% 3089 95750 1.92%
2 174 5401 1.96% 136 4242 1.97% 73 2267 2.36% 2286 70880 1.42%
3 159 4958 1.80% 104 3237 1.51% 92 2865 2.98% 2454 76064 1.53%
4 123 3829 1.39% 97 3025 1.41% 64 2001 2.08% 2038 63183 1.27%
5 147 4567 1.66% 118 3667 1.71% 69 2141 2.23% 1893 58689 1.18%
6 168 5233 1.90% 137 4264 1.98% 83 2598 2.70% 2282 70742 1.42%
7 246 7649 2.77% 167 5180 2.41% 124 3859 4.01% 2652 82199 1.65%
8 208 6466 2.34% 167 5194 2.42% 79 2469 2.57% 2519 78076 1.57%
9 307 9531 3.45% 236 7333 3.41% 99 3074 3.20% 3259 101043 2.03%
10 341 10580 3.83% 256 7946 3.70% 114 3536 3.68% 3574 110794 2.22%
11 485 15037 5.45% 363 11283 5.25% 136 4240 4.41% 5151 159670 3.20%
12 428 13270 4.81% 343 10642 4.95% 125 3895 4.05% 4867 150891 3.03%
13 540 16757 6.07% 422 13084 6.09% 145 4505 4.68% 6352 196912 3.95%
14 475 14736 5.34% 369 11444 5.32% 148 4601 4.78% 5354 165962 3.33%
15 545 16918 6.13% 393 12199 5.67% 176 5477 5.69% 6446 199838 4.01%
16 628 19468 7.06% 500 15506 7.21% 188 5852 6.08% 8320 257910 5.17%
17 633 19637 7.12% 415 12876 5.99% 168 5228 5.43% 17083 529574 10.62%
18 513 15913 5.77% 419 13013 6.05% 164 5114 5.32% 9585 297149 5.96%
19 474 14697 5.33% 375 11641 5.41% 152 4732 4.92% 8022 248692 4.99%
20 441 13680 4.96% 370 11478 5.34% 157 4880 5.07% 15947 494357 9.91%
21 370 11489 4.16% 323 10029 4.66% 138 4302 4.47% 15213 471597 9.46%
22 413 12821 4.65% 349 10845 5.04% 165 5119 5.32% 7646 237022 4.75%
23 460 14277 5.18% 365 11331 5.27% 163 5083 5.28% 17826 552612 11.08%

Top 20 of 17921 Total URLs
# Hits KBytes URL
1 18024 6.53% 107431 2.15% Images
2 14924 5.41% 4969 0.10% /
3 3774 1.37% 38622 0.77% /webalizer/
4 2735 0.99% 8133 0.16% CGI Scripts
5 2233 0.81% 2551 0.05% /cgi-bin/Count.cgi
6 1591 0.58% 28519 0.57% /html/ra
7 1555 0.56% 18909 0.38% /rus/
8 1146 0.42% 18834 0.38% /win/ra
9 904 0.33% 15571 0.31% /rus/ra
10 572 0.21% 2375 0.05% /Lab144/
11 449 0.16% 5841 0.12% /Lab144/9.wav
12 421 0.15% 4521 0.09% /html/
13 365 0.13% 2427 0.05% /koi/ra
14 328 0.12% 4614 0.09% /html/cplitom.html
15 305 0.11% 1459 0.03% /html/lab235/
16 259 0.09% 4833 0.10% /cgi-bin/search-rus.pl
17 249 0.09% 4699 0.09% /rus/library/
18 244 0.09% 1717 0.03% /Lab144/1251/00000000.html
19 232 0.08% 472 0.01% /win/InformChaosLab/
20 224 0.08% 2666 0.05% /rus/inf.html

Top 10 of 17921 Total URLs By KBytes
# Hits KBytes URL
1 43 0.02% 217716 4.37% /koi/telemed/HL7/rim0114c.zip
2 34 0.01% 167100 3.35% /win/telemed/HL7/rim0114c.zip
3 37 0.01% 150251 3.01% /mac/InformChaosLab/products/feynman_fax.zip
4 47 0.02% 143050 2.87% /win/telemed/rpr/year_report_2002.doc
5 19 0.01% 132264 2.65% /win/InformChaosLab/products/feynman_fax.zip
6 17 0.01% 124787 2.50% /rus/InformChaosLab/products/feynman_fax.zip
7 22 0.01% 111390 2.23% /alt/telemed/HL7/rim0114c.zip
8 18024 6.53% 107431 2.15% Images
9 24 0.01% 106374 2.13% /iso/telemed/HL7/rim0114c.zip
10 37 0.01% 104278 2.09% /iso/telemed/rpr/year_report_2002.doc

Top 10 of 2955 Total Entry Pages
# Hits Visits URL
1 14924 5.41% 2608 15.18% /
2 1591 0.58% 401 2.33% /html/ra
3 572 0.21% 206 1.20% /Lab144/
4 1146 0.42% 164 0.95% /win/ra
5 182 0.07% 143 0.83% /joined/win/bull3.html
6 328 0.12% 141 0.82% /html/cplitom.html
7 1555 0.56% 134 0.78% /rus/
8 207 0.08% 123 0.72% /Lab144/1251/02003000.html
9 904 0.33% 122 0.71% /rus/ra
10 153 0.06% 121 0.70% /joined/win/bull4.html

Top 10 of 3163 Total Exit Pages
# Hits Visits URL
1 14924 5.41% 1926 10.97% /
2 2233 0.81% 586 3.34% /cgi-bin/Count.cgi
3 1591 0.58% 405 2.31% /html/ra
4 1555 0.56% 335 1.91% /rus/
5 1146 0.42% 164 0.93% /win/ra
6 182 0.07% 138 0.79% /joined/win/bull3.html
7 572 0.21% 123 0.70% /Lab144/
8 153 0.06% 123 0.70% /joined/win/bull4.html
9 904 0.33% 123 0.70% /rus/ra
10 328 0.12% 119 0.68% /html/cplitom.html

Top 20 of 11312 Total Sites
# Hits Files KBytes Visits Hostname
1 17055 6.18% 16293 7.58% 1792553 35.94% 4 0.02% 193.233.46.44
2 9583 3.47% 1184 0.55% 129607 2.60% 27 0.15% 212.192.243.85
3 8789 3.19% 8789 4.09% 0 0.00% 1 0.01% 195.208.192.17
4 4295 1.56% 4090 1.90% 44386 0.89% 109 0.60% 65.54.164.113
5 3708 1.34% 3708 1.72% 37957 0.76% 7 0.04% 69.93.122.30
6 3347 1.21% 3144 1.46% 29890 0.60% 26 0.14% 81.19.66.9
7 3341 1.21% 1926 0.90% 29534 0.59% 15 0.08% 195.245.194.37
8 3159 1.15% 781 0.36% 7939 0.16% 47 0.26% 195.208.192.18
9 2740 0.99% 250 0.12% 507 0.01% 32 0.18% 81.19.66.6
10 2461 0.89% 303 0.14% 8214 0.16% 3 0.02% 213.180.210.1
11 2436 0.88% 2305 1.07% 18276 0.37% 35 0.19% 66.55.136.146
12 1896 0.69% 203 0.09% 12491 0.25% 2 0.01% 213.180.210.2
13 1858 0.67% 1786 0.83% 24688 0.50% 3 0.02% 194.67.18.71
14 1737 0.63% 1646 0.77% 9595 0.19% 14 0.08% 195.208.220.199
15 1078 0.39% 811 0.38% 6806 0.14% 12 0.07% 193.233.48.103
16 976 0.35% 172 0.08% 1077 0.02% 1 0.01% 62.76.245.100
17 969 0.35% 486 0.23% 2915 0.06% 21 0.12% 194.88.0.2
18 953 0.35% 519 0.24% 3976 0.08% 73 0.40% 195.208.196.134
19 839 0.30% 828 0.39% 2352 0.05% 6 0.03% 217.174.99.34
20 836 0.30% 499 0.23% 7448 0.15% 26 0.14% 195.208.196.200

Top 10 of 11312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17055 6.18% 16293 7.58% 1792553 35.94% 4 0.02% 193.233.46.44
2 9583 3.47% 1184 0.55% 129607 2.60% 27 0.15% 212.192.243.85
3 411 0.15% 408 0.19% 46777 0.94% 3 0.02% 213.180.210.3
4 4295 1.56% 4090 1.90% 44386 0.89% 109 0.60% 65.54.164.113
5 3708 1.34% 3708 1.72% 37957 0.76% 7 0.04% 69.93.122.30
6 345 0.13% 340 0.16% 31214 0.63% 1 0.01% 195.138.138.37
7 3347 1.21% 3144 1.46% 29890 0.60% 26 0.14% 81.19.66.9
8 3341 1.21% 1926 0.90% 29534 0.59% 15 0.08% 195.245.194.37
9 1858 0.67% 1786 0.83% 24688 0.50% 3 0.02% 194.67.18.71
10 215 0.08% 214 0.10% 24144 0.48% 2 0.01% 192.118.48.248

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.01% 27 0.01% 159 0.00% 1 0.01% admin

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 275883 100.00% 214996 100.00% 4986971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01