Usage Statistics for mail.cplire.ru

Summary Period: February 2011
Generated 04-Feb-2011 23:57 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 55568
Total Files 39888
Total Pages 16396
Total Visits 3317
Total KBytes 1855206
Total Unique Sites 2411
Total Unique URLs 8657
Total Unique Referrers 1980
Total Unique User Agents 1029
. Avg Max
Hits per Hour 578 1811
Hits per Day 13892 15093
Files per Day 9972 10242
Pages per Day 4099 4542
Sites per Day 602 833
Visits per Day 829 891
KBytes per Day 463801 629382
Hits by Response Code
Code 200 - OK 71.78% 39888
Code 206 - Partial Content 0.90% 499
Code 301 - Moved Permanently 0.11% 62
Code 302 - Found 0.06% 32
Code 304 - Not Modified 19.69% 10940
Code 400 - Bad Request 0.04% 22
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 7.30% 4054
Code 405 - Method Not Allowed 0.02% 10
Code 500 - Internal Server Error 0.08% 45
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 13519 24.33% 9696 24.31% 3834 23.38% 891 26.86% 833 34.55% 325411 17.54%
2 15093 27.16% 10242 25.68% 4542 27.70% 824 24.84% 764 31.69% 343247 18.50%
3 13051 23.49% 9865 24.73% 4307 26.27% 846 25.50% 790 32.77% 557165 30.03%
4 13905 25.02% 10085 25.28% 3713 22.65% 772 23.27% 792 32.85% 629382 33.93%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 1475 2.65% 295 1181 2.96% 123 494 3.01% 5886 23543 1.27%
1 297 1189 2.14% 225 901 2.26% 101 404 2.46% 7589 30356 1.64%
2 202 811 1.46% 134 539 1.35% 103 414 2.53% 12197 48789 2.63%
3 306 1227 2.21% 238 953 2.39% 105 423 2.58% 23340 93361 5.03%
4 208 835 1.50% 139 558 1.40% 137 548 3.34% 11240 44959 2.42%
5 276 1106 1.99% 151 605 1.52% 126 506 3.09% 7034 28136 1.52%
6 220 880 1.58% 105 422 1.06% 82 331 2.02% 8928 35713 1.93%
7 261 1046 1.88% 164 659 1.65% 92 371 2.26% 9093 36371 1.96%
8 404 1617 2.91% 289 1159 2.91% 119 476 2.90% 8583 34332 1.85%
9 531 2126 3.83% 383 1535 3.85% 131 526 3.21% 13319 53276 2.87%
10 916 3666 6.60% 731 2924 7.33% 329 1318 8.04% 34575 138301 7.45%
11 1198 4793 8.63% 966 3864 9.69% 483 1935 11.80% 87221 348884 18.81%
12 1060 4241 7.63% 825 3301 8.28% 222 891 5.43% 60694 242778 13.09%
13 850 3400 6.12% 641 2565 6.43% 203 814 4.96% 19596 78382 4.22%
14 641 2566 4.62% 464 1856 4.65% 125 501 3.06% 20686 82745 4.46%
15 750 3001 5.40% 493 1975 4.95% 130 522 3.18% 14200 56801 3.06%
16 856 3425 6.16% 573 2293 5.75% 206 825 5.03% 17999 71995 3.88%
17 733 2932 5.28% 504 2019 5.06% 153 614 3.74% 16386 65543 3.53%
18 762 3048 5.49% 522 2090 5.24% 142 569 3.47% 17243 68972 3.72%
19 604 2418 4.35% 439 1759 4.41% 261 1045 6.37% 13564 54256 2.92%
20 501 2007 3.61% 358 1432 3.59% 158 634 3.87% 16682 66727 3.60%
21 518 2075 3.73% 353 1412 3.54% 206 826 5.04% 12723 50890 2.74%
22 777 3108 5.59% 568 2275 5.70% 208 834 5.09% 12811 51245 2.76%
23 644 2576 4.64% 402 1611 4.04% 143 575 3.51% 12212 48849 2.63%

Top 30 of 8657 Total URLs
# Hits KBytes URL
1 1253 2.25% 908 0.05% /
2 558 1.00% 14419 0.78% /html/ra
3 435 0.78% 508 0.03% /images/russian.gif
4 431 0.78% 188 0.01% /images/1px.gif
5 428 0.77% 492 0.03% /images/english.gif
6 426 0.77% 15539 0.84% /images/first-page-new.jpg
7 416 0.75% 4884 0.26% /images/photo1.jpg
8 414 0.75% 3636 0.20% /images/ire-logo.gif
9 348 0.63% 46 0.00% /images/t-bot.gif
10 344 0.62% 96 0.01% /images/mail-small.gif
11 344 0.62% 46 0.00% /images/t-top.gif
12 325 0.58% 45834 2.47% /rus/ra
13 270 0.49% 347 0.02% /rus/images/buttons-rus_r33_c1.gif
14 268 0.48% 363 0.02% /rus/images/buttons-rus_r19_c1.gif
15 268 0.48% 239 0.01% /rus/images/buttons-rus_r33_c1_f2.gif
16 267 0.48% 319 0.02% /rus/images/buttons-rus_r11_c1.gif
17 266 0.48% 319 0.02% /rus/images/buttons-rus_r21_c1.gif
18 266 0.48% 321 0.02% /rus/images/buttons-rus_r29_c1.gif
19 265 0.48% 3906 0.21% /rus/
20 265 0.48% 271 0.01% /rus/images/buttons-rus_r13_c1.gif
21 265 0.48% 314 0.02% /rus/images/buttons-rus_r27_c1.gif
22 265 0.48% 299 0.02% /rus/images/buttons-rus_r9_c1.gif
23 264 0.48% 151 0.01% /rus/images/1px.gif
24 264 0.48% 310 0.02% /rus/images/buttons-rus_r17_c1.gif
25 264 0.48% 224 0.01% /rus/images/buttons-rus_r21_c1_f2.gif
26 264 0.48% 215 0.01% /rus/images/buttons-rus_r27_c1_f2.gif
27 264 0.48% 296 0.02% /rus/images/buttons-rus_r3_c1.gif
28 264 0.48% 326 0.02% /rus/images/buttons-rus_r5_c1.gif
29 264 0.48% 297 0.02% /rus/images/buttons-rus_r7_c1.gif
30 263 0.47% 182 0.01% /rus/images/buttons-rus_r13_c1_f2.gif

Top 10 of 8657 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 88290 4.76% /rus/optmech/publ/tdmodel.pdf
2 3 0.01% 88290 4.76% /win/optmech/publ/tdmodel.pdf
3 325 0.58% 45834 2.47% /rus/ra
4 6 0.01% 38697 2.09% /rus/abstracts/Tuykin.pdf
5 7 0.01% 34150 1.84% /html/lab234/pubs/2010-07b.pdf
6 5 0.01% 30992 1.67% /iso/abstracts/Tuykin.pdf
7 4 0.01% 30992 1.67% /win/abstracts/Tuykin.pdf
8 18 0.03% 25196 1.36% /rus/abstracts/Lisenkov.pdf
9 8 0.01% 22884 1.23% /html/lab234/pubs/2009-30.pdf
10 3 0.01% 20666 1.11% /win/InformChaosLab/seminars/Nikishov_Gen2010.ppt

Top 10 of 1064 Total Entry Pages
# Hits Visits URL
1 1253 2.25% 577 17.63% /
2 558 1.00% 209 6.39% /html/ra
3 325 0.58% 58 1.77% /rus/ra
4 170 0.31% 44 1.34% /iso/ra
5 61 0.11% 42 1.28% /Lab144/start/r_sadt.html
6 127 0.23% 36 1.10% /win/ra
7 35 0.06% 34 1.04% /rus/casr/projects/normdoc/3.html
8 46 0.08% 30 0.92% /Lab144/start/r_index.html
9 265 0.48% 29 0.89% /rus/
10 31 0.06% 27 0.83% /Lab144/iclp2003/guest.html

Top 10 of 1100 Total Exit Pages
# Hits Visits URL
1 1253 2.25% 391 12.05% /
2 558 1.00% 213 6.56% /html/ra
3 325 0.58% 65 2.00% /rus/ra
4 265 0.48% 50 1.54% /rus/
5 127 0.23% 41 1.26% /win/ra
6 68 0.12% 40 1.23% /cgi-bin/Count.cgi
7 58 0.10% 37 1.14% /rus/noc/
8 61 0.11% 36 1.11% /Lab144/start/r_sadt.html
9 170 0.31% 36 1.11% /iso/ra
10 67 0.12% 34 1.05% /rus/contacts.html

Top 30 of 2411 Total Sites
# Hits Files KBytes Visits Hostname
1 3152 5.67% 712 1.78% 43310 2.33% 33 0.99% 77.88.31.248
2 2539 4.57% 2455 6.15% 238530 12.86% 4 0.12% 67.195.37.105
3 1637 2.95% 976 2.45% 11355 0.61% 33 0.99% 195.208.192.21
4 1336 2.40% 1325 3.32% 331471 17.87% 1 0.03% 217.69.134.168
5 1313 2.36% 543 1.36% 69230 3.73% 10 0.30% 66.249.72.185
6 709 1.28% 52 0.13% 13517 0.73% 5 0.15% 81.19.66.77
7 706 1.27% 194 0.49% 2023 0.11% 16 0.48% 10.208.12.20
8 542 0.98% 520 1.30% 5267 0.28% 1 0.03% 212.158.160.238
9 483 0.87% 409 1.03% 2343 0.13% 8 0.24% 62.140.254.114
10 414 0.75% 313 0.78% 1845 0.10% 8 0.24% 84.237.20.138
11 401 0.72% 59 0.15% 297 0.02% 7 0.21% 213.91.234.199
12 395 0.71% 385 0.97% 1480 0.08% 2 0.06% 91.200.224.20
13 387 0.70% 193 0.48% 402 0.02% 1 0.03% 89.189.169.44
14 368 0.66% 97 0.24% 10782 0.58% 4 0.12% 66.249.71.97
15 300 0.54% 268 0.67% 13257 0.71% 13 0.39% 208.115.111.243
16 288 0.52% 77 0.19% 5900 0.32% 1 0.03% 91.78.201.65
17 267 0.48% 216 0.54% 1714 0.09% 2 0.06% 193.218.181.34
18 258 0.46% 181 0.45% 2366 0.13% 4 0.12% 91.79.131.203
19 242 0.44% 240 0.60% 1207 0.07% 2 0.06% 95.72.31.113
20 240 0.43% 193 0.48% 949 0.05% 6 0.18% 62.140.253.8
21 239 0.43% 227 0.57% 1511 0.08% 3 0.09% 188.123.241.151
22 238 0.43% 216 0.54% 13295 0.72% 2 0.06% 195.132.191.223
23 238 0.43% 216 0.54% 13295 0.72% 1 0.03% 87.20.245.211
24 238 0.43% 216 0.54% 13295 0.72% 2 0.06% 92.85.44.128
25 228 0.41% 69 0.17% 396 0.02% 2 0.06% 62.140.253.7
26 224 0.40% 212 0.53% 819 0.04% 1 0.03% 195.230.87.249
27 223 0.40% 76 0.19% 439 0.02% 1 0.03% 95.165.242.235
28 220 0.40% 68 0.17% 259 0.01% 2 0.06% 10.208.11.133
29 220 0.40% 194 0.49% 1856 0.10% 3 0.09% 109.86.173.101
30 213 0.38% 212 0.53% 1117 0.06% 1 0.03% 94.137.26.146

Top 10 of 2411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1336 2.40% 1325 3.32% 331471 17.87% 1 0.03% 217.69.134.168
2 2539 4.57% 2455 6.15% 238530 12.86% 4 0.12% 67.195.37.105
3 1313 2.36% 543 1.36% 69230 3.73% 10 0.30% 66.249.72.185
4 3152 5.67% 712 1.78% 43310 2.33% 33 0.99% 77.88.31.248
5 84 0.15% 83 0.21% 40304 2.17% 1 0.03% 81.176.235.106
6 94 0.17% 93 0.23% 38437 2.07% 1 0.03% 81.176.235.100
7 4 0.01% 3 0.01% 31738 1.71% 0 0.00% 219.142.53.7
8 2 0.00% 1 0.00% 29430 1.59% 0 0.00% 219.142.53.30
9 128 0.23% 127 0.32% 19346 1.04% 1 0.03% 81.176.235.105
10 100 0.18% 97 0.24% 18415 0.99% 1 0.03% 81.176.235.101

Top 30 of 1980 Total Referrers
# Hits Referrer
1 19892 35.80% - (Direct Request)
2 7738 13.93% http://www.cplire.ru/rus/index.html
3 1738 3.13% http://www.cplire.ru/
4 1227 2.21% http://www.cplire.ru/joined/alt/lection7/2.html
5 1113 2.00% http://cplire.ru/rus/index.html
6 895 1.61% http://www.cplire.ru/joined/win/lection7/2.html
7 841 1.51% http://www.cplire.ru/joined/win/lection5/
8 662 1.19% http://www.cplire.ru/rus/library/index.html
9 652 1.17% http://www.cplire.ru/joined/mac/lection5/text.html
10 643 1.16% http://www.cplire.ru/html/ra&sr/irm/index.html
11 608 1.09% http://www.cplire.ru/win/chairs.html
12 595 1.07% http://www.cplire.ru/rus/ra&sr/index.html
13 575 1.03% http://www.cplire.ru/html/index.html
14 550 0.99% http://www.cplire.ru/mac/chairs.html
15 532 0.96% http://www.cplire.ru/mac/index.html
16 508 0.91% http://www.cplire.ru/koi/inf.html
17 478 0.86% http://www.cplire.ru/rus/noc/index.html
18 415 0.75% http://www.cplire.ru/alt/councils/rp/index.html
19 384 0.69% http://www.cplire.ru/joined/koi/lection1/lection.html
20 372 0.67% http://www.cplire.ru/rus/councils/rp/index.html
21 362 0.65% http://www.cplire.ru/koi/physics.html
22 254 0.46% http://www.cplire.ru/rus/news.html
23 232 0.42% http://www.cplire.ru/rus/contacts.html
24 229 0.41% http://www.cplire.ru/Lab144/start/r_hello.html
25 216 0.39% http://cplire.ru/
26 208 0.37% http://www.cplire.ru/rus/inf.html
27 204 0.37% http://www.cplire.ru/koi/discussions.html
28 200 0.36% http://www.cplire.ru/rus/library/
29 199 0.36% http://www.cplire.ru/iso/young-sci.html
30 199 0.36% http://www.cplire.ru/win/physics.html

Top 20 of 329 Total Search Strings
# Hits Search String
1 7 1.75% meti
2 6 1.50% ИРЭ РАН
3 6 1.50% ирэ ран
4 6 1.50% карта звездноУо неба
5 6 1.50% теория хаоса проУнозирование временных рядову
6 4 1.00% cache:wszc1pej3xij:www.cplire.ru/iso/ra
7 4 1.00% http://www.cplire.ru/
8 3 0.75% braastad message
9 3 0.75% teen ru
10 3 0.75% Эмиссия Молтера
11 3 0.75% значения радиоконтрастов
12 3 0.75% ирэ
13 3 0.75% карта звёздноУо неба
14 3 0.75% флаУ земли
15 3 0.75% хаос ударение
16 3 0.75% хаос это
17 2 0.50% %d0%b7%d0%b2%d0%b5%d0%b7%d0%b4%d0%bd-
18 2 0.50% cplire
19 2 0.50% iclp 2003
20 2 0.50% teen.ru

Top 15 of 1029 Total User Agents
# Hits User Agent
1 3150 5.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 2557 4.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 2346 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
4 1967 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 1867 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1730 3.11% Flexum/2.0
7 1339 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1336 2.40% Mail.Ru/1.0
9 1256 2.26% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.7.62 Version/11.01
10 1037 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1020 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
12 932 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 782 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 722 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 713 1.28% StackRambler/2.0 (MSIE incompatible)

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55568 100.00% 40387 101.25% 1855206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21