Usage Statistics for www.cplire.ru

Summary Period: October 2003
Generated 01-Nov-2003 01:59 MSK



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2003
Total Hits 245685
Total Files 195059
Total Pages 90441
Total Visits 14604
Total KBytes 4089511
Total Unique Sites 8152
Total Unique URLs 19303
Total Unique Usernames 1
. Avg Max
Hits per Hour 330 5793
Hits per Day 7925 17279
Files per Day 6292 15925
Pages per Day 2917 7942
Visits per Day 471 805
KBytes per Day 131920 516254
Hits by Response Code
Undefined response code 13
Code 200 - OK 195059
Code 206 - Partial Content 2651
Code 301 - Moved Permanently 1159
Code 302 - Found 222
Code 304 - Not Modified 36739
Code 400 - Bad Request 26
Code 401 - Unauthorized 15
Code 403 - Forbidden 28
Code 404 - Not Found 9083
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 13
Code 411 - Length Required 2
Code 501 - Not Implemented 643

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 10084 4.10% 5427 2.78% 4268 4.72% 411 2.81% 335 4.11% 62331 1.52%
2 2767 1.13% 1242 0.64% 1515 1.68% 126 0.86% 98 1.20% 15188 0.37%
3 1403 0.57% 872 0.45% 546 0.60% 91 0.62% 63 0.77% 6229 0.15%
4 363 0.15% 347 0.18% 312 0.34% 15 0.10% 18 0.22% 559 0.01%
5 526 0.21% 454 0.23% 331 0.37% 18 0.12% 25 0.31% 3822 0.09%
6 3289 1.34% 2231 1.14% 1015 1.12% 165 1.13% 146 1.79% 26749 0.65%
7 9369 3.81% 7446 3.82% 2797 3.09% 711 4.87% 558 6.84% 108711 2.66%
8 11900 4.84% 9846 5.05% 5523 6.11% 805 5.51% 601 7.37% 139061 3.40%
9 12640 5.14% 10142 5.20% 5059 5.59% 619 4.24% 544 6.67% 451003 11.03%
10 9320 3.79% 7480 3.83% 4463 4.93% 640 4.38% 514 6.31% 93876 2.30%
11 5054 2.06% 3942 2.02% 1507 1.67% 470 3.22% 332 4.07% 87932 2.15%
12 17279 7.03% 15925 8.16% 7942 8.78% 437 2.99% 316 3.88% 345585 8.45%
13 8328 3.39% 6337 3.25% 2323 2.57% 570 3.90% 541 6.64% 84717 2.07%
14 7513 3.06% 5334 2.73% 2259 2.50% 474 3.25% 389 4.77% 69634 1.70%
15 7402 3.01% 5351 2.74% 2199 2.43% 624 4.27% 486 5.96% 93361 2.28%
16 11990 4.88% 9547 4.89% 5114 5.65% 497 3.40% 418 5.13% 435784 10.66%
17 8459 3.44% 6586 3.38% 2492 2.76% 640 4.38% 536 6.58% 100470 2.46%
18 6073 2.47% 5013 2.57% 2645 2.92% 521 3.57% 378 4.64% 51503 1.26%
19 3963 1.61% 3298 1.69% 1645 1.82% 365 2.50% 308 3.78% 34951 0.85%
20 8071 3.29% 6838 3.51% 2238 2.47% 670 4.59% 533 6.54% 86151 2.11%
21 8207 3.34% 6907 3.54% 2498 2.76% 708 4.85% 564 6.92% 88148 2.16%
22 8271 3.37% 6691 3.43% 2939 3.25% 700 4.79% 613 7.52% 104194 2.55%
23 6078 2.47% 5120 2.62% 1851 2.05% 475 3.25% 499 6.12% 63334 1.55%
24 14031 5.71% 9501 4.87% 5094 5.63% 420 2.88% 843 10.34% 516254 12.62%
25 7490 3.05% 5905 3.03% 2382 2.63% 482 3.30% 543 6.66% 64827 1.59%
26 6834 2.78% 5922 3.04% 2166 2.39% 347 2.38% 452 5.54% 85348 2.09%
27 9215 3.75% 7550 3.87% 3500 3.87% 553 3.79% 624 7.65% 102525 2.51%
28 8117 3.30% 6626 3.40% 2600 2.87% 667 4.57% 682 8.37% 85037 2.08%
29 8649 3.52% 7003 3.59% 2504 2.77% 617 4.22% 606 7.43% 92611 2.26%
30 12158 4.95% 10743 5.51% 4427 4.89% 441 3.02% 545 6.69% 369322 9.03%
31 10842 4.41% 9433 4.84% 4287 4.74% 423 2.90% 511 6.27% 220293 5.39%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5775 2.35% 157 4896 2.51% 84 2607 2.88% 4593 142382 3.48%
1 220 6843 2.79% 165 5138 2.63% 82 2567 2.84% 3014 93430 2.28%
2 173 5366 2.18% 134 4163 2.13% 65 2036 2.25% 1904 59039 1.44%
3 174 5395 2.20% 131 4075 2.09% 70 2172 2.40% 1510 46805 1.14%
4 142 4405 1.79% 107 3328 1.71% 69 2161 2.39% 1268 39306 0.96%
5 183 5695 2.32% 152 4739 2.43% 102 3176 3.51% 2006 62182 1.52%
6 277 8615 3.51% 248 7703 3.95% 120 3737 4.13% 5865 181800 4.45%
7 203 6307 2.57% 165 5132 2.63% 91 2822 3.12% 11540 357729 8.75%
8 210 6529 2.66% 178 5524 2.83% 78 2420 2.68% 2304 71415 1.75%
9 309 9595 3.91% 260 8076 4.14% 96 3000 3.32% 3392 105157 2.57%
10 316 9817 4.00% 241 7490 3.84% 102 3174 3.51% 3119 96701 2.36%
11 433 13438 5.47% 333 10331 5.30% 132 4104 4.54% 4204 130336 3.19%
12 404 12554 5.11% 288 8932 4.58% 141 4401 4.87% 4339 134503 3.29%
13 467 14502 5.90% 350 10850 5.56% 141 4387 4.85% 4271 132407 3.24%
14 419 12990 5.29% 319 9910 5.08% 138 4303 4.76% 3908 121135 2.96%
15 416 12926 5.26% 318 9862 5.06% 138 4306 4.76% 3745 116089 2.84%
16 472 14636 5.96% 357 11068 5.67% 152 4730 5.23% 4503 139581 3.41%
17 414 12850 5.23% 318 9866 5.06% 128 3987 4.41% 3849 119321 2.92%
18 401 12443 5.06% 327 10156 5.21% 123 3841 4.25% 5343 165640 4.05%
19 472 14646 5.96% 366 11357 5.82% 184 5704 6.31% 14574 451783 11.05%
20 398 12355 5.03% 323 10020 5.14% 171 5322 5.88% 10765 333708 8.16%
21 362 11247 4.58% 295 9158 4.69% 172 5345 5.91% 6283 194777 4.76%
22 440 13666 5.56% 388 12041 6.17% 184 5730 6.34% 12140 376351 9.20%
23 422 13090 5.33% 362 11244 5.76% 142 4409 4.88% 13482 417934 10.22%

Top 20 of 19303 Total URLs
# Hits KBytes URL
1 22489 9.15% 167127 4.09% Images
2 15459 6.29% 5036 0.12% /
3 2233 0.91% 7420 0.18% CGI Scripts
4 1801 0.73% 2258 0.06% /cgi-bin/Count.cgi
5 1393 0.57% 15224 0.37% /rus/
6 1005 0.41% 15740 0.38% /html/ra
7 553 0.23% 1835 0.04% /Lab144/
8 503 0.20% 4255 0.10% /html/
9 475 0.19% 7912 0.19% /win/ra
10 453 0.18% 5622 0.14% /Lab144/9.wav
11 377 0.15% 3937 0.10% /html/cplitom.html
12 320 0.13% 3079 0.08% /rus/ra
13 316 0.13% 2007 0.05% /koi/ra
14 270 0.11% 1190 0.03% /html/lab235/
15 246 0.10% 3461 0.08% /rus/library/
16 245 0.10% 31779 0.78% /html/lab235/publicat.htm
17 238 0.10% 743 0.02% /Lab144/start/
18 235 0.10% 297 0.01% /tserver/eitupload.php
19 225 0.09% 373 0.01% /win/InformChaosLab/
20 216 0.09% 1508 0.04% /Lab144/1251/00000000.html

Top 10 of 19303 Total URLs By KBytes
# Hits KBytes URL
1 22489 9.15% 167127 4.09% Images
2 26 0.01% 131642 3.22% /koi/telemed/HL7/rim0114c.zip
3 24 0.01% 121516 2.97% /win/telemed/HL7/rim0114c.zip
4 14 0.01% 102766 2.51% /mac/InformChaosLab/products/feynman_fax.zip
5 16 0.01% 81011 1.98% /iso/telemed/HL7/rim0114c.zip
6 26 0.01% 75587 1.85% /win/telemed/rpr/year_report_2002.doc
7 10 0.00% 73404 1.79% /win/InformChaosLab/products/feynman_fax.zip
8 25 0.01% 67134 1.64% /koi/telemed/rpr/year_report_2002.doc
9 24 0.01% 66238 1.62% /iso/telemed/rpr/year_report_2002.doc
10 11 0.00% 50824 1.24% /alt/telemed/HL7/rim0114c.zip

Top 10 of 3338 Total Entry Pages
# Hits Visits URL
1 15459 6.29% 2410 17.76% /
2 553 0.23% 219 1.61% /Lab144/
3 1005 0.41% 214 1.58% /html/ra
4 377 0.15% 119 0.88% /html/cplitom.html
5 201 0.08% 115 0.85% /Lab144/1251/02003000.html
6 475 0.19% 99 0.73% /win/ra
7 202 0.08% 98 0.72% /Lab144/space/prolog.html
8 153 0.06% 95 0.70% /html/tomo/eitimage.html
9 115 0.05% 88 0.65% /joined/win/bull3.html
10 107 0.04% 80 0.59% /joined/win/bull4.html

Top 10 of 3639 Total Exit Pages
# Hits Visits URL
1 15459 6.29% 1701 11.97% /
2 1801 0.73% 383 2.69% /cgi-bin/Count.cgi
3 1393 0.57% 243 1.71% /rus/
4 1005 0.41% 209 1.47% /html/ra
5 553 0.23% 125 0.88% /Lab144/
6 475 0.19% 109 0.77% /win/ra
7 377 0.15% 89 0.63% /html/cplitom.html
8 167 0.07% 88 0.62% /html/welcpl.html
9 503 0.20% 87 0.61% /html/
10 115 0.05% 85 0.60% /joined/win/bull3.html

Top 20 of 8152 Total Sites
# Hits Files KBytes Visits Hostname
1 15670 6.38% 14967 7.67% 1527235 37.35% 4 0.03% 193.233.46.44
2 15084 6.14% 12867 6.60% 316320 7.73% 4 0.03% 195.208.220.215
3 13774 5.61% 13013 6.67% 126544 3.09% 30 0.21% 216.39.48.72
4 8707 3.54% 8707 4.46% 0 0.00% 4 0.03% 195.208.192.17
5 4493 1.83% 1225 0.63% 11641 0.28% 56 0.38% 195.208.192.18
6 2951 1.20% 2734 1.40% 15576 0.38% 11 0.08% 217.174.99.34
7 2829 1.15% 341 0.17% 7427 0.18% 1 0.01% 66.77.73.171
8 2731 1.11% 604 0.31% 8984 0.22% 5 0.03% 213.180.194.163
9 2424 0.99% 2382 1.22% 84772 2.07% 4 0.03% 216.39.48.137
10 2234 0.91% 1224 0.63% 39355 0.96% 4 0.03% 213.180.194.148
11 2184 0.89% 2115 1.08% 25431 0.62% 2 0.01% 194.67.18.71
12 1672 0.68% 534 0.27% 1952 0.05% 2 0.01% 198.4.83.52
13 1568 0.64% 742 0.38% 2598 0.06% 41 0.28% 165.213.1.1
14 1480 0.60% 656 0.34% 2928 0.07% 73 0.50% 195.208.196.134
15 1427 0.58% 870 0.45% 7529 0.18% 12 0.08% 195.208.195.27
16 1426 0.58% 443 0.23% 4277 0.10% 80 0.55% 158.94.0.21
17 1084 0.44% 1083 0.56% 3365 0.08% 2 0.01% 24.188.30.78
18 1066 0.43% 895 0.46% 9578 0.23% 52 0.36% 195.208.193.152
19 1016 0.41% 408 0.21% 2438 0.06% 45 0.31% 195.208.193.122
20 994 0.40% 994 0.51% 9524 0.23% 13 0.09% 81.19.66.6

Top 10 of 8152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15670 6.38% 14967 7.67% 1527235 37.35% 4 0.03% 193.233.46.44
2 15084 6.14% 12867 6.60% 316320 7.73% 4 0.03% 195.208.220.215
3 13774 5.61% 13013 6.67% 126544 3.09% 30 0.21% 216.39.48.72
4 2424 0.99% 2382 1.22% 84772 2.07% 4 0.03% 216.39.48.137
5 2234 0.91% 1224 0.63% 39355 0.96% 4 0.03% 213.180.194.148
6 2184 0.89% 2115 1.08% 25431 0.62% 2 0.01% 194.67.18.71
7 906 0.37% 365 0.19% 21120 0.52% 24 0.16% 195.208.193.102
8 918 0.37% 685 0.35% 16618 0.41% 90 0.62% 195.208.193.123
9 775 0.32% 385 0.20% 16500 0.40% 17 0.12% 194.135.2.207
10 648 0.26% 623 0.32% 15945 0.39% 10 0.07% 81.19.66.9

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.01% 23 0.01% 252 0.01% 2 0.01% Admin1c

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 245685 100.00% 195059 100.00% 4089511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01